.
Coming Soon! North Great River Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
North Great River, NY Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Allingtown, CT | |
W28AJ | | 28 | CA | (edit) Wiki |
W28AJ | | 28 | TX | (edit) Wiki |
Amityville, NY | |
WPXU-LP | ION / MNT | 38 | TX | (edit) Wiki |
WPXU-LP | ION / MNT | 52 | TX | (edit) Wiki |
Bridgeport, CT | |
W65DZ | | 28 | TX | (edit) Wiki |
W65DZ | | 65 | TX | (edit) Wiki |
WEDW | PBS | 49 | TV | (edit) Wiki |
WEDW | PBS | 52 | DT | (edit) Wiki |
WSAH | | 42 | DT | (edit) Wiki |
WSAH | | 43 | TV | (edit) Wiki |
Brooklyn, NY | |
WBQM-LP | | 3 | TX | (edit) Wiki Home Schedule Jobs Contact |
WBQM-LP | | 38 | TX | (edit) Wiki Home Schedule Jobs Contact |
Danbury, CT | |
W22BN | | 22 | TX | (edit) Wiki |
East Orange, NJ | |
WPXO-LD | | 34 | TX | (edit) Wiki |
Garden City, NY | |
WLIW | PBS | 21 | TV | (edit) Wiki Home Schedule Jobs Contact |
WLIW | PBS | 22 | DT | (edit) Wiki Home Schedule Jobs Contact |
Hempstead, NY | |
W26DC | | 26 | TX | (edit) Wiki |
W26DC | | 27 | TX | (edit) Wiki |
W32DF | | 29 | TX | (edit) Wiki |
W32DF | | 32 | TX | (edit) Wiki |
Linden, NJ | |
WNJU | T | 47 | TV | (edit) Wiki |
Manhattan, NY | |
WEBR-CD | | 17 | CA | (edit) Wiki |
WEBR-CD | | 17 | DC | (edit) Wiki |
WMBQ-CA | CTVN / MTV2 | 46 | CA | (edit) Wiki Home Schedule Jobs Contact |
Mineola, NY | |
WLNY-TV (WLNY-LD) | | 45 | CA | (edit) Wiki |
WLNY-TV (WLNY-LD) | | 54 | TX | (edit) Wiki |
WLNY-TV (WLNY-LD) | | 57 | TX | (edit) Wiki |
New Haven, CT | |
WCTX | MNT | 39 | DT | (edit) Wiki |
WCTX | MNT | 59 | TV | (edit) Wiki |
WEDY | PBS | 6 | DT | (edit) Wiki |
WEDY | PBS | 65 | TV | (edit) Wiki |
WNHX-LP | | 51 | TX | (edit) Wiki |
WTNH | ABC | 8 | TV | (edit) Wiki Home Schedule Jobs Contact |
WTNH | ABC | 10 | DT | (edit) Wiki Home Schedule Jobs Contact |
New York, NY | |
W26CE | | 26 | TX | (edit) Wiki |
W60AI | | 60 | TX | (edit) Wiki |
WABC-TV | ABC | 7 | TV | (edit) Wiki Home Schedule Jobs Contact |
WCBS-TV (WCBS-TV) | CBS | 2 | TV | (edit) Wiki Home Schedule Jobs Contact |
WCBS-TV (WCBS-TV) | CBS | 56 | DT | (edit) Wiki Home Schedule Jobs Contact |
WKOB-LD | | 42 | TX | (edit) Wiki |
WKOB-LD | | 53 | TX | (edit) Wiki |
WNBC | NBC | 4 | TV | (edit) Wiki Home Schedule Jobs Contact |
WNXY-LP | | 26 | TX | (edit) Wiki |
WNXY-LP | | 27 | TX | (edit) Wiki |
WNYE-TV | PBS | 24 | DT | (edit) Wiki Home Schedule Jobs Contact |
WNYE-TV | PBS | 25 | TV | (edit) Wiki Home Schedule Jobs Contact |
WNYN-LD | | 39 | TX | (edit) Wiki |
WNYN-LD | | 51 | TX | (edit) Wiki |
WNYW | FOX | 5 | TV | (edit) Wiki Home Schedule Jobs Contact |
WNYW | FOX | 44 | DT | (edit) Wiki Home Schedule Jobs Contact |
WNYX-LD | | 35 | TX | (edit) Wiki |
WNYZ-LP | | 6 | TX | (edit) Wiki Home Schedule Jobs Contact |
WNYZ-LP | | 33 | TX | (edit) Wiki Home Schedule Jobs Contact |
WNYZ-LP | | 49 | TX | (edit) Wiki Home Schedule Jobs Contact |
WPIX | CW | 11 | TV | (edit) Wiki Home Schedule Jobs Contact |
WPXN-TV | ION | 31 | TV | (edit) Wiki Home Schedule Jobs Contact |
WRNN-LD | | 35 | CA | (edit) Wiki |
WRNN-LD | | 57 | TX | (edit) Wiki |
WXNY-LD | | 32 | TX | (edit) Wiki |
WXNY-LD | | 39 | TX | (edit) Wiki |
Newark, NJ | |
WFUT-DT | | 53 | DT | (edit) Wiki |
WFUT-DT | | 68 | TV | (edit) Wiki |
WNET | PBS | 13 | TV | (edit) Wiki Home Schedule Jobs Contact |
Paterson, NJ | |
WXTV-DT | UNI | 40 | DT | (edit) Wiki |
WXTV-DT | UNI | 41 | TV | (edit) Wiki |
Riverhead, NY | |
WLNY-TV | | 55 | TV | (edit) Wiki |
WLNY-TV | | 57 | DT | (edit) Wiki |
Secaucus, NJ | |
WWOR-TV | MNT | 9 | TV | (edit) Wiki Home Schedule Jobs Contact |
Smithtown, NY | |
WFTY-DT | | 23 | DT | (edit) Wiki |
WFTY-DT | | 67 | TV | (edit) Wiki |
Southampton, NY | |
WVVH-CA | | 50 | CA | (edit) Wiki |
Stamford, CT | |
WEBR-CD (W17CD) | | 6 | TX | (edit) Wiki |
WEBR-CD (W17CD) | | 17 | TX | (edit) Wiki |
WLNY-TV (W27CD) | | 27 | TX | (edit) Wiki |
WLNY-TV (W27CD) | | 38 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.